Xiaomi Mi 12 Lite 5G NE || Specifications || Review || Price (2022)
Xiaomi Mi 12 Lite 5G NE || Specifications || Review || Price (2022)
Table of Contents
ABOUT Xiaomi Mi 12 Lite 5G NE
The Xiaomi Mi 12 Lite 5G NE is a new smartphone that offers a wonderful balance of utility and style. The phone is expected to be released in India on March 31, 2022, for a starting price of Rs 27,987. This lightweight, slim, and attractive phone will be available in a variety of colors.
The phone is said to have a 6.9-inch (17.52-centimetre) display with a resolution of 1080 x 2400 pixels, which will bring content to life.
ALSO, READ Samsung Galaxy S22 Ultra || Specifications || Review || Pricing
The mobile is reported to be packed with an Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) CPU, which will provide speedier and lag-free performance while viewing videos, playing high graphics games, or browsing the web. Furthermore, the future smartphone will have 12 GB of RAM, allowing users to navigate between various programs without interruption.
ALSO, READ Infinix Hot 12 – Released || Specifications || Review || Pricing (2022)
It’s also possible that it’ll include 512 GB of internal storage, allowing you to keep all of your music, videos, games, and other media without worrying about running out of space.
- Xiaomi Mi 12 Lite 5G NE Price In Nigeria
Xiaomi Mi 12 Lite 5G NE smartphone price in Nigeria is likely to be about N151,772. XOn March 31, 2022, Xiaomi Mi 12 Lite 5G NE is expected to be released in the country (Expected). The Xiaomi Mi 12 Lite 5G NE smartphone is expected to be available in Alpine White and Solstice Grey colors. LESS READING
IMAGE
SUMMARY (Unofficial)
CAMERA64 MP + 16 MP + 8 MP + 5 MPDISPLAY6.9 inches (17.52 cm)PERFORMANCEQualcomm SM8350 Snapdragon 875 5G (7 nm+)RAM12 GBSTORAGE512 GBBATTERY5500 mAhRELEASE DATE March 31, 2022 (Expected)PRICE IN INDIA 27,987
XIAOMI MI 12 LITE 5G NE SPECIFICATIONS (Unofficial)
- GENERAL (11)
Launch Date | March 31, 2022 (Expected) |
---|---|
Price In India | 27987 |
Brand | Xiaomi |
Model | Mi 12 Lite 5G NE |
Operating System | Android v12 |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 5G supported by the device (network not rolled out in India), 4G (supports Indian bands), 3G, 2G |
Fingerprint Sensor | Yes |
Rear Camera | 64 MP + 16 MP + 8 MP + 5 MP |
Front Camera | 32 MP |
- DESIGN/BUILD (1)

Colours | Alpine White, Solstice Grey |
---|
Screen Size | 6.9 inches (17.52 cm) |
---|---|
Screen Resolution | 1080 x 2400 Pixels |
Pixel Density | 411 ppi |
Display Type | Super AMOLED |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
- PERFORMANCE(5)
Chipset | Qualcomm SM8350 Snapdragon 875 5G (7 nm+) |
---|---|
Processor | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) |
Architecture | 64 bit |
Graphics | Adreno 660 |
Ram | 12 GB |
- STORAGE(1)
Internal Memory | 512 GB |
---|
Camera Setup | Single |
---|---|
Resolution | 64 MP, (wide), 16 MP, (telephoto) , 8 MP, (Ultrawide), 5 MP, (Macro) |
Auto Focus | Yes |
Flash | Yes, LED Flash |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Yes |
Front Camera Resolution | 32 MP, (wide) |
Capacity | 5500 mAh |
---|---|
Type | Li-Polymer |
- NETWORK/CONNECTIVITY (10)
Sim Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Sim 2 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Wifi | Yes, Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
Gps | Yes, with A-GPS, Glonass |
Usb Connectivity | Mass storage device, USB charging |
- MULTIMEDIA (1)
Loudspeaker | Yes |
---|
- SPECIAL FEATURES (4)
Fingerprint Sensor | Yes |
---|---|
Fingerprint Sensor Position | On-Screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer |
- WARRANTY (1)
Warranty | 1 Year Manufacturer Warranty |
---|